Toronto 1 0 0_1 | ||||
Calgary 0 2 1_3 | ||||
First Period_1, Toronto, Blake 10 (Primeau, Stempniak), 3:36. Penalties_Bourque, Cal (hooking), 4:18 | Hagman, Tor (cross-checking), 17:56 | Dawes, Cal (slashing), 17:56. | ||
Second Period_2, Calgary, Iginla 21 (Langkow), 10:35. 3, Calgary, Glencross 9 (Iginla, Langkow), 11:27 (pp). Penalties_Toronto bench, served by Kessel (too many men), 1:49 | Blake, Tor (high-sticking), 8:08 | Ponikarovsky, Tor (goaltender interference), 11:10 | Conroy, Cal (holding), 16:23 | Langkow, Cal (cross-checking), 20:00. |
Third Period_4, Calgary, Glencross 10 (Langkow, Iginla), 19:09 (en). Penalties_Bourque, Cal (hooking), 11:59. | ||||
Shots on Goal_Toronto 8-7-10_25. Calgary 10-18-7_35. | ||||
Power-play opportunities_Toronto 0 of 4 | Calgary 1 of 3. | |||
Goalies_Toronto, Gustavsson 7-7-7 (34 shots-32 saves). Calgary, Kiprusoff 21-10-5 (25-24). | ||||
A_19,289 (19,289). T_2:29. | ||||
Referees_Dan O'Rourke, Kevin Pollock. Linesmen_Vaughan Rody, Jay Sharrers. |
Monday, March 12, 2012
Maple Leafs-Flames Sums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment