| Chicago @ Pittsburgh @ | |||
| ab r h bi @ ab r h bi | |||
| Theriot ss 4 0 1 0 Iwamr 2b 4 2 0 0 | |||
| Byrd cf 4 1 1 0 JaLopz p 0 0 0 0 | |||
| D.Lee 1b 3 0 0 0 Carrsc p 0 0 0 0 | |||
| Nady rf 4 0 1 1 AnLRc 3b 2 3 0 0 | |||
| ArRmr 3b 4 0 0 0 AMcCt cf 2 2 2 1 | |||
| ASorin lf 4 0 1 0 Pearce 1b 2 0 0 0 | |||
| Soto c 3 0 2 0 GJones 1b-rf 4 1 2 3 | |||
| JeBakr 2b 3 0 0 0 Doumit c 4 2 1 2 | |||
| R.Wells p 0 0 0 0 Jarmll c 1 0 0 0 | |||
| Tracy ph 1 0 0 0 Church rf-cf 4 1 0 0 | |||
| Gray p 0 0 0 0 Milledg lf 3 0 2 4 | |||
| Fontent ph 1 0 0 0 Cedeno ss 4 0 1 0 | |||
| JRussll p 0 0 0 0 Burres p 2 0 0 0 | |||
| Colvin ph 1 0 0 0 DlwYn ph-2b 1 0 1 0 | |||
| Berg p 0 0 0 0 | |||
| Grabow p 0 0 0 0 | |||
| K.Hill ph 1 0 0 0 | |||
| Totals @ 33 1 6 1 Totals @ 33 11 9 10 | |||
| Chicago 000 000 010_ 1 | |||
| Pittsburgh 520 400 00x_11 | |||
| E_Ar.Ramirez 2 (4), Theriot (3). LOB_Chicago 8, Pittsburgh 7. 2B_Byrd (11), Nady (1), A.Soriano (9), Soto 2 (3), G.Jones (6), Doumit (4), Milledge 2 (8). S_A.McCutchen, Burres. | |||
| IP H R ER BB SO | |||
| Chicago | |||
| R.Wells L,3-1 2 5 7 6 3 1 | |||
| Gray 2 3 4 2 2 0 | |||
| J.Russell 2 0 0 0 0 1 | |||
| Berg 1 1 0 0 2 0 | |||
| Grabow 1 0 0 0 0 0 | |||
| Pittsburgh | |||
| Burres W,2-1 7 3 0 0 3 4 | |||
| Ja.Lopez 1 2 1 1 0 0 | |||
| Carrasco 1 1 0 0 0 2 | |||
| WP_Burres. PB_Doumit. | |||
| Umpires_Home, Mark Wegner | First, Dan Iassogna | Second, Dale Scott | Third, Jerry Meals. |
| T_2:28. A_11,085 (38,362). | |||
Tuesday, March 13, 2012
Pirates 11, Cubs 1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment